Submitted by Connie Stinnett
One day when we were off for weather, I sat around and looked at the relations between the sharps and flats. I was surprised to see so many mirrored patterns. Maybe someone else could see the wheel of 5ths more easily in this, too

Linear Wheel of 4ths/5ths
Number #b | Names #b | Positions #b | Key(s) |
---|---|---|---|
7 # | F,C,G,D,A,E,B | 4,1,5,2,6,3,7. | C#M/A#m |
6 # | F,C,G,D,A,E | 1,5,2,6,3,7. | F#M/D#m |
5 # | F,C,G,D,A | 5,2,6,3,7. | BM/G#m |
4 # | F,C,G,D | 2,6,3,7. | EM/C#m |
3 # | F,C,G | 6,3,7. | AM/F#m |
2 # | F,C | 3,7 | DM/Bm |
1 # | F | 7 | GM/Em |
0 #b | CM/Am | ||
1 b | B | 4 | FM/Dm |
2 b | B,E | 1,4 | BbM/Gm |
3 b | B,E,A | 5,1,4 | EbM/Cm |
4 b | B,E,A,D | 2,5,1,4 | AbM/Fm |
5 b | B,E,A,D,G | 6,2,5,1,4 | Dbm/Bbm |
6 b | B,E,A,D,G,C | 3,6,2,5,1,4 | GbM/Ebm |
7 b | B,E,A,D,G,C,F. | 7,3,6,2,5,1,4 | CbM/Abm |
You must be logged in to post a comment.